PanAmerican SuperBike Class Results
SuperStock Twins Light Points
Expert
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-19-2025 @ HMS | 07-20-2025 @ HMS | 08-23-2025 @ RRR | 08-24-2025 @ RRR | 11-23-2025 @ HMS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Luis Collante | 88 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Padron | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 12 | 0 | 0 |
Daniel Spaulding | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 |
Meril Moen | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 |
Carl Cohen | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aris Azcona | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mcleod | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Amateur
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-19-2025 @ HMS | 07-20-2025 @ HMS | 08-23-2025 @ RRR | 08-24-2025 @ RRR | 11-23-2025 @ HMS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Jose Contreras | 115 | 0 | 9 | 16 | 8 | 0 | 12 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 10 | 0 | 0 |
Daniel Espinosa | 82 | 0 | 10 | 0 | 10 | 0 | 10 | 20 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo DiMitri | 44 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Krall | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gross | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Herrera | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |